| Description | Amount | |
|---|---|---|
| Unsuccessfull Charge of Installment/Monthly Extension | SAR 15 for 3 days delay and for more than 3 days SAR 25 | |
| Late Return Fee | 1 day rental/SAR 10 whichever is higher | |
| Pre Pone | Post -Pone Reservation | SAR 5 | |
| Any Ammendments to the Reservation /E -Ticket | SAR 5 | |
| Change of Installment Date (On Aproval) | SAR 25 | |
| Admin Fee on Rental Amount - Bank/Cash Transfer | SAR 5 | |
| Return of Vehicle in Different location | SAR 5 | |
| Vehicle Recovery & Force collection charges | SAR 100 | |
| Delivery & Collection Charges (All Booking type) | SAR 5/SAR 10 per service as per location | |
| Failure to Update Expired Documents with Renewed | SAR 15 |
| Description | Amount | |
|---|---|---|
| Refund to Same card used | Nil | |
| Refund to bank Account (In Renters Name Only - Only if the card used is closed provide with closure letter from issuing bank) | SAR 25 |
| Description | Amount | |
|---|---|---|
| Change Of Card Request | SAR 5 | |
| Admin Fee on Rental Amount - Bank/Cash Transfer | SAR 5 |
| Description | Amount | |
|---|---|---|
| Failure to Return vehcile after installment cancellation | Rental + SAR 50 | |
| Admin Fee on Rental Amount - Bank/Cash Transfer | ||
| Rental Extension After Installment Cancellation |
Daily Rental + SAR 5 |
| Description | Amount | |
|---|---|---|
| Cancelled by Selfdrive & its Partners | 100 % Refund | |
| Cancelled by customer before collecting vehicle | 10% or SAR 5 whichever is higher | |
| Cancelled by customer after collecting Vehicle | No Refund | |
| Early Return | No Refund | |
| Cancelled due to incomplete documents | 10% or SAR 5 whichever is higher |
| Description | Amount | |
|---|---|---|
| Toll Usage per trip | As Per Standard Rate | |
| Unsuccessfull Charge/Payment Decline of Toll | ||
| Unsuccessfull Charge/Payment Decline for any Non Rental | ||
| Non Fueling of vehicles on return/End of agreement | Actual Fuel cost + 20 % | |
| Return of Unclean Vehicle |
Actual + 15 % |
|
| Smoking Inside Vehicle | SAR 50 | |
| Lost Keys |
Actual Cost of Key + 15 % |
|
| Tampering with Vehicle | Toll Tag | Vehicle Logos | Actual + SAR 15 | |
| Drained battery fee or leaving the headlights on ( On Site Visit) |
Actual Cost + 15 % |
|
| Non-charging of Electric vehicles when at or below 50 kms driving range | SAR 20 |
| Description | Amount | |
|---|---|---|
| Admin Charge | Actual Cost + 15 % of the cost |
|
| Admin Fee on Rental Amount - Bank/Cash Transfer |
| Description | Amount | |
|---|---|---|
| Failure to provide Police report (Within 2 days) of incident | SAR 25 |
| Description | Amount | |
|---|---|---|
| Excess Amount in case of Accidents (irrespective of nature of the damage) | ||
| Economy Cars | Refer to the E Ticket | |
| Sedan Cars | Refer to the E Ticket | |
| Compact SUV | Refer to the E Ticket | |
| SUV Cars | Refer to the E Ticket | |
| Luxury (Depending on the Car Model) | Refer to the E Ticket | |
| Excess amount in case of Accidents (irrespective of nature of the damage) with driver under 25 years of age or an unauthorized driver | Min SAR 300 + 100 %of the Total Claim Amount | |
| Luxury/Exotic - Excess amount in case of Accidents (irrespective of nature of the damage) with driver under 25 years of age or an unauthorized driver | Min SAR 500 + 100% of the Total Claim Amount |
| Description | Amount | |
|---|---|---|
| For any legal formalities, an additional fee will be applicable 15% of the total decline amount + any legal fees, document charges, court fees etc (as per actuals) | Actual Charges + 15 % |